Earthquakes of magnitude 3.0 or greater within 2000 km
Update time = 22/02/2012 22:42
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
WESTERN TURKEY 4.5 478 km (297 mi) 20/02/2012 08:34 map
EASTERN TURKEY 4.1 1768 km (1099 mi) 20/02/2012 02:50 map
EASTERN TURKEY 4.6 1751 km (1088 mi) 17/02/2012 11:33 map
SOUTHERN GREECE 4.3 322 km (200 mi) 17/02/2012 10:05 map
CRETE, GREECE 4.0 751 km (466 mi) 16/02/2012 14:19 map
CENTRAL TURKEY 4.6 1260 km (783 mi) 16/02/2012 13:01 map

6 earthquakes found. Click on location or map links for more details from the USGS