Temperature Summary (°C)
|
Data last updated 22/02/12 11:05 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 13.7 | 13.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.7* |
| 2011 | 16.4 | 18.9* | 21.6* | 26.1* | 29.1* | 35.1* | 36.2* | 35.1 | 34.2 | 28.4* | --- | 17.3* | 36.2* |
| 2010 | 19.8 | 21.1* | 20.9 | 23.3 | 30.2 | 34.0 | 37.1 | 27.4* | 29.1* | 23.3* | 24.7* | 24.1* | 37.1* |
| 2009 | 17.9* | 17.9 | 20.2 | 24.1 | 33.8 | 34.1 | 36.7 | 35.6 | 30.6 | 27.2 | 22.9 | 21.5 | 36.7* |
| 2008 | 14.8 | 19.1 | 22.3* | 26.0 | 31.7 | 35.5 | 33.6 | 36.4 | 26.6* | 25.1 | 24.4 | 15.4* | 36.4* |
| 2007 | --- | --- | --- | --- | --- | --- | 41.2* | 38.7* | 31.0 | 26.8* | 20.2* | 15.3 | 41.2* |
| Max | 19.8 | 21.1 | 22.3 | 26.1 | 33.8 | 35.5 | 41.2 | 38.7 | 34.2 | 28.4 | 24.7 | 24.1 | 41.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.7 | 9.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.2* |
| 2011 | 10.5 | 11.1* | 13.5* | 18.2* | 24.6* | 31.0* | 31.8* | 31.0 | 29.5 | 21.4* | --- | 11.2* | 21.5* |
| 2010 | 9.8 | 15.6* | 14.8 | 19.6 | 24.1 | 28.2 | 31.9 | 25.9* | 26.6* | 18.5* | 19.6* | 12.5* | 20.4* |
| 2009 | 10.5* | 10.5 | 14.2 | 18.9 | 25.7 | 28.4 | 32.0 | 30.5 | 25.8 | 21.8 | 17.9 | 13.2 | 20.9* |
| 2008 | 9.9 | 12.4 | 17.1* | 19.1 | 24.1 | 29.5 | 30.9 | 32.0 | 22.0* | 21.3 | 15.9 | 8.1* | 20.8* |
| 2007 | --- | --- | --- | --- | --- | --- | 33.5* | 31.4* | 25.5 | 20.4* | 14.1* | 9.7 | 21.8* |
| Avg | 9.9 | 11.4 | 14.9 | 19.0 | 24.6 | 29.3 | 31.9 | 31.1 | 26.1 | 20.6 | 17.0 | 11.3 | 20.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.7 | 4.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* |
| 2011 | 7.6 | 8.3* | 10.2* | 14.2* | 20.4* | 27.1* | 27.9* | 27.1 | 25.0 | 17.5* | --- | 7.7* | 17.8* |
| 2010 | 7.3 | 11.9* | 11.0 | 16.1 | 20.3 | 24.1 | 27.0 | 22.1* | 23.0* | 15.4* | 16.1* | 9.2* | 16.8* |
| 2009 | 7.8* | 7.2 | 10.7 | 15.1 | 21.1 | 24.2 | 27.7 | 26.7 | 22.2 | 17.8 | 14.0 | 10.5 | 17.2* |
| 2008 | 7.0 | 8.8 | 13.1* | 15.4 | 20.0 | 25.6 | 27.0 | 28.1 | 18.7* | 17.9 | 12.9 | 5.8* | 17.2* |
| 2007 | --- | --- | --- | --- | --- | --- | 28.7* | 27.2* | 21.5 | 17.2* | 11.0* | 6.8 | 18.2* |
| Avg | 6.9 | 7.6 | 11.3 | 15.2 | 20.5 | 25.2 | 27.5 | 27.1 | 22.3 | 17.1 | 13.6 | 8.3 | 16.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.9 | 1.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.8* |
| 2011 | 5.0 | 5.7* | 7.2* | 10.9* | 16.7* | 23.4* | 23.9* | 23.4 | 21.2 | 14.3* | --- | 4.9* | 14.5* |
| 2010 | 4.9 | 9.0* | 8.0 | 13.0 | 17.5 | 20.7 | 23.5 | 18.0* | 19.8* | 12.9* | 12.9* | 4.1* | 13.5* |
| 2009 | 5.5* | 4.4 | 7.6 | 11.9 | 17.2 | 20.3 | 23.7 | 23.0 | 19.5 | 14.6 | 10.8 | 8.2 | 14.0* |
| 2008 | 4.3 | 5.7 | 9.6* | 12.3 | 16.1 | 21.9 | 23.4 | 24.4 | 15.8* | 14.8 | 10.5 | 3.9* | 14.0* |
| 2007 | --- | --- | --- | --- | --- | --- | 24.2* | 23.1* | 17.4 | 14.1* | 8.0* | 4.3 | 14.7* |
| Avg | 4.3 | 4.9 | 8.1 | 12.0 | 16.9 | 21.6 | 23.7 | 23.3 | 18.9 | 14.1 | 10.6 | 5.3 | 13.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -3.0 | -1.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.0* |
| 2011 | -2.0 | 1.9* | -1.3* | 5.9* | 10.9* | 18.2* | 19.6* | 18.2 | 15.3 | 5.9* | --- | -0.6* | -2.0* |
| 2010 | -1.6 | 6.4* | 1.6 | 10.9 | 12.5 | 16.6 | 16.3 | 16.8* | 14.9* | 6.1* | 7.8* | -2.8* | -2.8* |
| 2009 | 0.4* | -0.4 | 3.1 | 9.1 | 11.6 | 16.7 | 19.5 | 18.7 | 16.3 | 8.3 | 6.4 | 0.4 | -0.4* |
| 2008 | -2.9 | -4.6 | 6.8* | 8.2 | 9.4 | 16.7 | 19.7 | 21.6 | 12.1* | 9.7 | 2.8 | -0.8* | -4.6* |
| 2007 | --- | --- | --- | --- | --- | --- | 17.6* | 15.1* | 13.7 | 7.7* | 5.0* | -0.9 | -0.9* |
| Min | -3.0 | -4.6 | -1.3 | 5.9 | 9.4 | 16.6 | 16.3 | 15.1 | 12.1 | 5.9 | 2.8 | -2.8 | -4.6 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.







