Trends as of 22/02/2012 at 22:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.3 | 2 | 5 | NE | 55 | 1025.0 | 0.0 |
| 5 minutes ago | 9.5 | 1 | 3 | N | 55 | 1025.8 | 0.0 |
| 10 minutes ago | 9.6 | 0 | 3 | N | 54 | 1025.7 | 0.0 |
| 15 minutes ago | 9.7 | 3 | 5 | NE | 53 | 1025.1 | 0.0 |
| 20 minutes ago | 9.9 | 1 | 6 | NE | 52 | 1025.1 | 0.0 |
| 30 minutes ago | 10.0 | 0 | 0 | NE | 51 | 1025.1 | 0.0 |
| 45 minutes ago | 10.2 | 0 | 0 | NE | 50 | 1025.0 | 0.0 |
| 60 minutes ago | 10.4 | 3 | 7 | NE | 48 | 1025.0 | 0.0 |
| 75 minutes ago | 10.3 | 0 | 2 | NE | 51 | 1024.9 | 0.0 |
| 90 minutes ago | 10.2 | 0 | 0 | ENE | 46 | 1024.9 | 0.0 |
| 105 minutes ago | 10.2 | 0 | 0 | ENE | 45 | 1024.7 | 0.0 |
| 120 minutes ago | 10.4 | 0 | 0 | ENE | 45 | 1024.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 13/02/2012 07:18 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 19.4 mm (7 rain days this month) | Month | 12.4 mm last month. |
| Year | 36.8 mm ( 12 rain days this year) | Year | 23.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.1 °C at 16:22 | Max > 30 °C | 0 days |
| Yest. | 12.6 °C at 10:59 | Max > 25 °C | 0 days |
| Month | 13.4 °C on 20/02/2012 | Warmest day | 11.3 °C on 22/02/2012 |
| Year | 13.7 °C on 23/01/2012 | Warmest night | 9.8 °C on 22/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.8 °C at 02:47 | Min < 0 °C | 7 days |
| Yest. | 8.4 °C at 07:24 | Min < -15 °C | 0 days |
| Month | -1.9 °C on 09/02/2012 | Coldest day | -0.4 °C on 08/02/2012 |
| Year | -3.0 °C on 31/01/2012 | Coldest night | -0.8 °C on 09/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.8 hPa at 00:00 | Today | 6.4 °C at 05:14 |
| Yest. | 1032.8 hPa at 00:00 | Yest. | 7.5 °C at 05:51 |
| Month | 1032.8 hPa on 20/02/2012 | Month | -10.1 °C on 02/02/2012 |
| Year | 1032.8 hPa on 20/02/2012 | Year | -10.1 °C on 02/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.7 mm | Today | 0.0 mm |
| Yest. | 1.2 mm | Yest. | 0.0 mm |
| Month | 30.3 mm | Month | 19.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 490 W/m2 at 10:50 | Today | 2.0 index at 10:50 |
| Yest. | 596.0 W/m2 at 10:58 | Yest. | 2.3 index at 11:21 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 km/h NE | |
| Gust | 0.9 km/h NE | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.1 km/h ENE at 12:48 | |
| Yest. | 3 km/h at 11:44 | |
| Month | km/h on 17/02/2012 | |
| Year | km/h on 07/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 km/h ENE at 12:53 | |
| Yest. | km/h at 11:47 | |
| Month | km/h on 17/02/2012 | |
| Year | km/h on 06/01/2012 | |
| WIND RUN | ||
| Today | 67.20 km | |
| Month | --- km | |
| Year | --- km | |








